- Part I: Exiled from their homeland, Bhutanese refugees find new homes in the East Bay - Inside Bay Area 5 Sep 2010 | 6:27 am
- Business digest: Associate attorney joins local law firm - Longview News-Journal 5 Sep 2010 | 1:27 am
- College of Marin leading the whey in cheese education - San Jose Mercury News 5 Sep 2010 | 1:20 am
- Californias English learner students are learning faster - Sacramento Bee 3 Sep 2010 | 3:09 am
- Chevron not among bidders for Mt. Diablo schools massive solar project - San Jose Mercury News 2 Sep 2010 | 6:20 pm
- Education Jobs Fund 2 Sep 2010 | 4:00 pm
- Mentoring Critical to Academic, Social, and Personal Development of Area Youth, According to ... - Yahoo Finance 2 Sep 2010 | 10:27 am
- Preliminary Calculations for Ed Jobs Funding 2 Sep 2010 | 4:00 am
- Education Funding Bills Passed 1 Sep 2010 | 7:18 pm
- Early Assessment Program Progress 1 Sep 2010 | 7:15 pm
- Fuel Your School: Chevron Gas Stations to Drive $1 Million to Local Public Schools Funds - PR Inside 1 Sep 2010 | 10:57 am
- P.M. Bay Area Buzz: Rocks thrown through window of NAACP chapter; Funding issues put squeeze on ... - San Jose Mercury News 30 Aug 2010 | 7:13 pm
- Can California keep achievement high as funding drops? After public schools take $17 billion hit ... - Santa Cruz Sentinel 30 Aug 2010 | 2:45 am
- Begging for an education - Los Angeles Times 27 Aug 2010 | 10:16 pm
- Race to the Top Phase 2 Results 24 Aug 2010 | 2:30 pm
California, Good Schools, Bad Schools, and the "Race to the Top"
| Educational Funding - California |
From The San Francisco Chronicle's article, "California OKs bad school list for transfers":
The state Board of Education put a stamp of approval Thursday on a list of 1,000 schools deemed so bad that parents will have the right to transfer their children to a better school in their district or any other district - this school year.
Only, not all of the schools are what might be empirically considered "bad." Take, for instance, Cabrillo and Grimmer in the Fremont Unified School District. Both of these schools were characterized "disinguished schools" by both the state and national government.
The transfer measure is part of the President's "race to the top" program, which seeks to increase competition among schools in the hopes of improving districts' responsiveness to educational need. A preliminary list of schools targeted for the program can be found at the San Francisco Chronicle article above.
Equally perplexing are the links to the grant criteria and metrics posted at the State's website. This link, School Improvement Grant (SIG), details the qualification and incentives, and this link, Persistently Lowest-Achieving Schools, does not define either Cabrillo or Grimmer as Tier I, II, or III schools eligible for SIG.
This merits further analytical investigation.
Last Updated (Tuesday, 27 July 2010 06:53)



