- Part I: Exiled from their homeland, Bhutanese refugees find new homes in the East Bay - Inside Bay Area 5 Sep 2010 | 6:27 am
- Business digest: Associate attorney joins local law firm - Longview News-Journal 5 Sep 2010 | 1:27 am
- College of Marin leading the whey in cheese education - San Jose Mercury News 5 Sep 2010 | 1:20 am
- Californias English learner students are learning faster - Sacramento Bee 3 Sep 2010 | 3:09 am
- Chevron not among bidders for Mt. Diablo schools massive solar project - San Jose Mercury News 2 Sep 2010 | 6:20 pm
- Education Jobs Fund 2 Sep 2010 | 4:00 pm
- Mentoring Critical to Academic, Social, and Personal Development of Area Youth, According to ... - Yahoo Finance 2 Sep 2010 | 10:27 am
- Preliminary Calculations for Ed Jobs Funding 2 Sep 2010 | 4:00 am
- Education Funding Bills Passed 1 Sep 2010 | 7:18 pm
- Early Assessment Program Progress 1 Sep 2010 | 7:15 pm
- Fuel Your School: Chevron Gas Stations to Drive $1 Million to Local Public Schools Funds - PR Inside 1 Sep 2010 | 10:57 am
- P.M. Bay Area Buzz: Rocks thrown through window of NAACP chapter; Funding issues put squeeze on ... - San Jose Mercury News 30 Aug 2010 | 7:13 pm
- Can California keep achievement high as funding drops? After public schools take $17 billion hit ... - Santa Cruz Sentinel 30 Aug 2010 | 2:45 am
- Begging for an education - Los Angeles Times 27 Aug 2010 | 10:16 pm
- Race to the Top Phase 2 Results 24 Aug 2010 | 2:30 pm
High School Scores (SAT, ACT, AP)
2009 Advanced Placement (AP) Results for Bay Area Schools
On May 18, the California Department of Education (CDE) published information on 2008-2009 Advanced Placement (AP) testing by school. While not as detailed as many of their other testing statistics, but it does help to paint a picture of which schools are more college preparatory than others. The top Bay Area schools sorted by the percent of tests with scores of 4 or higher are:
/1 All High Schools with at least 50 enrollment for Grades 11&12 and a participation index of 20 or more Add new comment
Last Updated (Tuesday, 27 July 2010 21:46) Advanced Placement (AP) Results for Bay Area Schools
In response to a question on the forum, the California Department of Education (CDE) does publish information on Advanced Placement testing by school. It is not as detailed as many of their other testing statistics, but it does help to paint a picture of which schools are more college preparatory than others. The original datasets can be found at: http://www.cde.ca.gov/ds/sp/ai/ The latest data are for the 2006-2007 school year. I've sorted the information just for the Bay Area and added the city information too. Here's a link to the 6-page PDF file, and to the XLS summary. Last Updated (Saturday, 27 September 2008 00:12) |



